2012 Ford F-250 Super Duty
$17,990.00Vehicle Specifications
-
Year: 2012
-
Make: Ford
-
Model: F-250 Super Duty
-
Drive Type: [4x4]
-
Mileage: 193,000
-
Exterior Color: White
-
Interior Color: Black
2013 COACHMEN CONCORD 300 TS
$56,990.00| RV Type: | Class C |
| Length: | 30ft |
| Slide-Outs: | 3 |
| Dry Weight: | 12,110 lbs. |
| Engine: | GAS |
| Mileage: |
20,117 miles |
2018 AIRSTREAM CLASSIC 33FB
$109,990.00| RV Type: | Airstream |
| Length: | 33 ft |
| Slide-Outs: | 0 |
| Dry weight: | 10,000 Ibs |
2018 WINNEBAGO VIEW 24J
$65,990.00| Name | Feature |
|---|---|
| RV Type | Class C |
| Length | 24 |
| Slide-Outs | 1 |
| Engine | Mercedes |
| Mileage | 111,351 |
2019 AIRSTREAM CLASSIC 30RB
$95,990.00| RV Type: | Airstream |
| Length: | 30 ft |
| Slide-Outs: | 0 |
| Dry Weight: | 8,739 lbs. |
2019 Forest River Sonoma 1800FQ
$18,990.00Specifications:-
| RV Type: | Travel Trailer |
| Length:Â | 21 |
| Slide-Outs: | 1 |
| Engine: | N/A |
| Mileage:Â | N/A |
2019 Pleasure-Way Lexor FL
$114,990.00| Van Type: | Class B |
| Length: | 20.11 ft. |
| Mileage: | 34,272 |
| Dry Weight: | 8,100 lbs. |
2019 TIFFIN MOTORHOMES ALLEGRO BUS 37AP
$262,990.00| Name | Feature |
|---|---|
| RV Type | Class A |
| Length | 39 ft |
| Slide-Outs | 4 |
| Engine | Cummins |
| Mileage | 19840 |
2019 TRUEVAN Horizon Van Conversion
$62,990.00| RV Type: | Class B |
| Length: | 19 |
| Slide-Outs: | N/A |
| Mileage: | 4321 |
2021 Thor Motor Coach ARIA 3901
$178,990.00| Trailor: | Class A |
| Length: | 39 ft |
| Slide-Outs: | 3 |
| Mileage: | 24,856 |
2022 FOREST RIVER XLR BOOST 27QB-79
$36,990.00| RV Type: | Toy Hauler Travel Trailer |
| Length:Â | 31 |
| Slide-Outs: | 0 |