2000 PLEASURE WAY EXCEL TD
Original price was: $31,999.00.$29,990.00Current price is: $29,990.00.Specifications:-
RV Type: | Class B |
Length: | 19 |
Slide-Outs: | 0 |
Engine: | Dodge |
Mileage: | 81599 |
2006 FOUR WINDS CHATEAU 31P
Original price was: $39,990.00.$22,990.00Current price is: $22,990.00.RV Type: | Class C |
Length: | 31 |
Slide-Outs: | 1 |
Engine: | Ford |
Mileage: | 42398 |
2006 Monaco Monach
Original price was: $56,900.00.$45,999.00Current price is: $45,999.00.Specifications:-
RV Type: | Class A |
Length: | 31 |
Slide-Outs: | 2 |
Engine: | Ford |
Mileage: | 20751 |
2008 ITASCA NAVION 24RB
Original price was: $53,990.00.$43,990.00Current price is: $43,990.00.Specifications:-
RV Type: | Class C |
Length: | 24 |
Slide-Outs: | 1 |
Engine: | Mercedes |
Mileage: | 51832 |
2014 SANABELl 3500
Original price was: $28,990.00.$24,990.00Current price is: $24,990.00.Name | Feature |
---|---|
RV Type | Toy Hauler Travel Trailer |
Length | 39 |
Slide-Outs | 4 |
Dry Weight | N/A |
2014 THOR MOTOR COACH ACE 27.1
Original price was: $51,990.00.$41,990.00Current price is: $41,990.00.Specifications:-
RV Type: | Class A |
Length: | 28 |
Slide-Outs: | 1 |
Engine: | Ford |
Mileage: | 17598 |
2015 KEYSTONE Montana HM 343 RL
$27,990.00Specification | Value |
---|---|
RV Type | N/A |
Length | 37.25 ft. (447 in.) |
Slide-Outs | 4 |
Dry Weight | 9,731 lbs. |
2016 OPEN RANGE ULTRA LITE 2604RB
$15,990.00Specification | Value |
---|---|
RV Type | N/A |
Length | 9 ft. (359 in.) |
Slide-Outs | N/A |
Dry Weight | Approximately 5,600 lbs. |
2016 OUTDOORS RV MANUFACTURING TIMBER RIDGE
Original price was: $28,990.00.$22,990.00Current price is: $22,990.00.RV Type: | Travel Trailer |
Length: | 33 |
Slide-Outs: | 1 |
Dry weight: | N/A |
2017 FLEETWOOD STORM 32A
$77,990.00RV Type: | N/A |
Length: | 34.67 ft. (416 in.) |
Slide-Outs: | 2 |
Dry Weight: | N/A |
Engine: | N/A |
Mileage: | N/A |
2017 LEISURE TRAVEL SERENITY S24CB
Original price was: $93,990.00.$83,990.00Current price is: $83,990.00.Specifications:-
RV Type: | Class c |
Length: | 24 |
Slide-Outs: | 1 |
Engine: | Mercedes |
Mileage: | 29396 |
2017 PACIFIC COACHWORKS 2610
$14,590.00RV Type: | N/A |
Length: | N/A |
Slide-Outs: | N/A |
Dry Weight: | Approximately 6,500 lbs. |
2017 WINNEBAGO VIEW 24J
$50,490.00RV Type: | Class C |
Length: | 24 ft |
Slide-Outs: | 1 |
Dry Weight: | 12,500 lbs. |
Engine: | DIESEL |
Mileage: | 126,543 miles |
2018 AIRSTREAM CLASSIC 33FB
Original price was: $112,990.00.$106,201.00Current price is: $106,201.00.RV Type: | Airstream |
Length: | 33 |
Slide-Outs: | 0 |
Dry weight: | N/A |
2018 KEYSTONE MONTANA 3160RL
$41,000.00RV Type: | N/A |
Length: | 35'6" ft. |
Slide-Outs: | 5 |
Dry Weight: | 11,935 lbs. |
2019 AIRSTREAM FLYING CLOUD 19CB
$27,990.00RV Type: | N/A |
Length: | 34.67 ft. (416 in.) |
Slide-Outs: | 2 |
Dry Weight: | 3,852 lbs. |
2019 FOREST RIVER SONOMA EXPLORER EDITION 270BHS
$24,490.00RV Type: | Travel Trailer |
Length: | 32 ft |
Slide-Outs: | 1 |
Dry Weight: | 6,568 lbs. |
2019 Heartland Road Warrior 396RW – Luxury Toy Hauler
$59,990.00RV Type: | N/A |
Length: | 44.08 ft. (529 in.) |
Slide-Outs: | 3 |
Dry Weight: | 15,750 lbs. |
2019 MIDWEST AUTOMOTIVE DESIGNS 3500
Original price was: $97,990.00.$87,990.00Current price is: $87,990.00.Name | Feature |
---|---|
RV Type | Class B |
Length | 24 |
Slide-Outs | 0 |
Engine | Mercedes |
Mileage | 66815 |
2020 LANCE TRAILER 2375
$30,935.00RV Type: | Travel Trailer |
Length: | 29 ft |
Slide-Outs: | 1 |
Dry Weight: | 7,324 lbs. |
2020 THOR MOTOR COACH 22FE
$48,990.00RV Type: | N/A |
Length: | 24 ft. (288 in.) |
Slide-Outs: | N/A |
Dry Weight: | N/A |
Engine: | N/A |
Mileage: | N/A |
2020 WINNEBAGO MINNIE WINNIE 22R
$51,590.00RV Type: | Class C |
Length: | 23 ft |
Slide-Outs: | 0 |
Dry Weight: | 12,500 lbs. |
Engine: | GAS |
Mileage: | 34,568 miles |
2021 COLEMAN COLEMAN 22EQ
$79,590.00RV Type: | Class C |
Length: | 23 ft |
Slide-Outs: | 0 |
Dry Weight: | 12,500 lbs. |
Engine: | GAS |
Mileage: | 12,689 miles |
2021 FOREST RIVER 2401RB
$71,990.00RV Type: | N/A |
Length: | 25.42 ft. (305 in.) |
Slide-Outs: | N/A |
Dry Weight: | 9,951 lbs. |
Engine: | N/A |
Mileage: | N/A |
2022 Coachmen PURSUIT 31 BHP
$89,999.00RV Type: | N/A |
Length: | 31.75 ft. (381 in.) |
Slide-Outs: | N/A |
Dry Weight: | N/A |
Engine: | N/A |
Mileage: | N/A |
2022 DUTCHMEN ATLAS 2202RB
Original price was: $32,900.00.$30,900.00Current price is: $30,900.00.RV Type: | Travel Trailer |
Length: | 26 ft |
Slide-Outs: | 1 |
Dry Weight: | N/A |
2022 Dutchmen Atlas 2202RB – Your Perfect Travel Companion!
$30,900.00RV Type: | N/A |
Length: | 26.83 ft. (322 in.) |
Slide-Outs: | N/A |
Dry Weight: | 5,860 lbs. |
2022 ENTEGRA COACH ETHOS LI 20TL
$105,990.00RV Type: | Class B |
Length: | 19 ft |
Slide-Outs: | 0 |
Dry Weight: | 8,900 lbs. |
Engine: | GAS |
Mileage: | 2,827 miles |
2022 FOREST RIVER XLR BOOST 27QB-79
Original price was: $50,990.00.$39,990.00Current price is: $39,990.00.RV Type: | Toy Hauler Travel Trailer |
Length: | 31 |
Slide-Outs: | 0 |
2022 MERCEDES-BENZ SPRINTER 144 4X4
$147,990.00RV Type: | Class B |
Length: | 19 ft |
Slide-Outs: | 0 |
Dry Weight: | 9,800 lbs. |
Engine: | DIESEL |
Mileage: | 5,500 miles |