2004 Fleetwood Jamboree 31W GT
$24,990.00RV Type: | Class C |
Length: | 31.4 ft |
Slide outs: | 1 |
Dry Weight: | 14,050 Ibs |
Engine: | Ford |
Mileage: | 41,117 |
2008 Gulf Stream TOUR MASTER 40F
$89,999.00RV Type: | Class C |
Length: | 43 ft |
Slide outs: | 2 |
Dry Weight: | 32,400 Ibs |
Engine: | Freightliner |
Mileage: | 91,21 |
2008 ITASCA NAVION 24RB
Original price was: $40,990.00.$39,990.00Current price is: $39,990.00.Specifications:-
RV Type: | Class C |
Length: | 24 |
Slide-Outs: | 1 |
Engine: | Mercedes |
Mileage: | 51832 |
2013 COACHMEN CONCORD 300 TS
$59,999.00RV Type: | Class C |
Length: | 30ft |
Slide-Outs: | 3 |
Dry Weight: | 12,110 lbs. |
Engine: | GAS |
Mileage: |
20,117 miles |
2014 SANABELl 3500
Original price was: $28,990.00.$24,990.00Current price is: $24,990.00.Name | Feature |
---|---|
RV Type | Toy Hauler Travel Trailer |
Length | 39 |
Slide-Outs | 4 |
Dry Weight | N/A |
2015 KEYSTONE Montana HM 343 RL
$27,990.00Specification | Value |
---|---|
RV Type | N/A |
Length | 37.25 ft. (447 in.) |
Slide-Outs | 4 |
Dry Weight | 9,731 lbs. |
2016 OPEN RANGE ULTRA LITE 2604RB
$15,990.00Specification | Value |
---|---|
RV Type | Travel Trailer |
Length | 9 ft. (359 in.) |
Slide-Outs | N/A |
Dry Weight | Approximately 5,600 lbs. |
2016 OUTDOORS RV MANUFACTURING TIMBER RIDGE
$15,990.00RV Type: | Travel Trailer |
Length: | 33 |
Slide-Outs: | 1 |
Dry weight: | N/A |
2017 FLEETWOOD STORM 32A
$74,590.00RV Type: | Class A |
Length: | 34.67 ft |
Slide-Outs: | 2 |
Dry Weight: | 22,000Ibs |
Engine: | Ford |
Mileage: | 24,296 |
2017 PACIFIC COACHWORKS 2610
$14,590.00RV Type: | Travel Trailer |
Length: | 29 ft |
Slide-Outs: | 0 |
Dry Weight: | 6,500 lbs. |
2017 WINNEBAGO VIEW 24J
$49,999.00RV Type: | Class C |
Length: | 24 ft |
Slide-Outs: | 1 |
Dry Weight: | 12,500 lbs. |
Engine: | DIESEL |
Mileage: | 126,543 miles |
2018 AIRSTREAM CLASSIC 33FB
$97,990.00RV Type: | Airstream |
Length: | 33 ft |
Slide-Outs: | 0 |
Dry weight: | 10,000 Ibs |